Product Detail
The EasySoaker is perfect for a variety of applications where protection or treatment of the hoof is required:
- Soaking and poulticing
- Conditioning
- Providing a clean, protected environment
- Holding medication at wound site
- Weight transfer (heel or toe)
- Reducing concussion
To determine the proper size boot for your horse, measure the width of the affected hoof, across the bottom at the widest point and from toe to heel. Choose from the recommended EasySoaker size charts under the Sizing Info Tab.
Important: EasyCare recommends sizing up when purchasing an EasySoaker. Sizing up one to two sizes allows extra space for bandages and liquids to be used inside the boot. In addition, a larger size makes application and removal quicker and easier.| Size | Width In Inches | Length In Inches | Size | Width In MM | Length In MM |
| Small | 3 3/4" - 4 1/2" | 4 1/4" - 5" | Small | 95-115 mm | 108-127 mm |
| Medium | 4 1/2" - 5 1/4" | 5" - 5 3/4" | Medium | 115-134 mm | 127-146 mm |
| Large | 5 1/4" - 5 3/4" | 5 3/4" - 6 1/4" | Large | 134-146 mm | 146-159 mm |
| X-Large | 5 3/4" - 6 1/4" | 6 1/4" - 6 3/4" | X-Large | 146-159 mm | 159-172 mm |
| XX-Large | 6 1/4" - 6 3/4" | 6 3/4" - 7 1/4" | XX-Large | 159-172 mm | 172-184 mm |
| XXX-Large | 6 3/4" - 7 1/4" | 7 1/4" - 7 3/4" | XXX-Large | 172-184 mm | 184-190 mm |
Product Comparison
Add items to Compare







